1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | ||||||
---|---|---|---|---|---|---|---|
Chest Measurement | 87 | 93 | 99 | 105 | 111 | 119 | 127 |
Waist Measurement | 75 | 81 | 87 | 93 | 99 | 107 | 115 |
Hip Measurement | 89 | 95 | 101 | 107 | 113 | 121 | 129 |
Shoulder and Sleeve | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
Inseam | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
Height | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
2: Select... | XS / 44 | S / 46 | M / 48 | L / 50 | XL / 52 | XXL / 54 | XXXL / 56 |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for women's goods shown under the column. | ||||||
---|---|---|---|---|---|---|---|
Chest Measurement | 77 | 82 | 88 | 94 | 100 | 108 | 114 |
Waist Measurement | 61 | 66 | 72 | 78 | 84 | 90 | 98 |
Hip Measurement | 85 | 90 | 96 | 102 | 108 | 114 | 122 |
Shoulder and Sleeve | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
Inseam | 77,5 | 79 | 80,5 | 82 | 83,5 | 85 | 86,5 |
Height | 161 | 164 | 167 | 170 | 173 | 176 | 179 |
2: Select... | XXS / 32 | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for children's goods shown under the column. | |||||||
---|---|---|---|---|---|---|---|---|
Chest measurement | 51 | 54 | 56 | 58 | 64 | 70 | 76 | 82 |
Waist measurement | 49 | 51 | 53 | 55 | 58 | 62 | 65 | 69 |
Hip measurement | 51 | 55 | 59 | 63 | 69 | 75 | 81 | 87 |
Shoulder and sleeve | 32 | 37 | 43,5 | 47,5 | 51,5 | 57 | 62 | 68 |
Inseam | 30 | 37 | 44 | 51 | 59 | 66 | 72 | 77 |
Height | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
Age ca. | - 1 | 1 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Size in inch | 29 - 32 | 34 - 36 | 38 - 41 | 43 - 46 | 48 - 50 | 53 - 55 | 57 - 60 | 62 - 65 |
2: Choose… | 74/ 80 |
86/ 92 |
98/ 104 |
110/ 116 |
122/ 128 |
134/ 140 |
146/ 152 |
156/ 164 |
1: Head circumference in cm… |
2: Choose your cap size… |
---|---|
up to 56 | S/M |
from 58 | L/XL |
1: Please compare… Shoe size (Eu) |
2: Select... Sock size |
---|---|
34-36 | XS |
37-39 | S |
40-42 | M |
43-45 | L |
46-48 | XL |
1: Age ca… | 2: Choose sock size… |
---|---|
1 - 2 | 22 - 24 |
2 - 4 | 25 - 27 |
4 - 6 | 29 - 30 |
6 - 8 | 31 - 33 |
8 - 10 | 34 - 36 |
1: Compare your shoe size(EU)… |
2: Choose size… |
---|---|
35-37 | S |
38-39 | M |
40-41 | L |
42-43 | XL |
44-45 | XXL |
1: Compare your… |
Determine the size values needed for your selected product (all data except clothing size in cm) and find the best fitting column overall. In the second step, select the size designation below this column for gloves. The circumference of the hand is measured at the widest part of the knuckle, with the palm open, without the thumb. Place the measuring tape loosely around the hand, not too tightly. |
|||||
---|---|---|---|---|---|---|
Glove size | 7 | 8 | 9 | 10 | 11 | 12 |
Hand circumference in cm | 17 | 19 | 22 | 24 | 27 | 29 |
2: Choose… | XS | S | M | L | XL | XXL |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for women's goods shown under the column. | |||||
---|---|---|---|---|---|---|
Body circumference below the breast | 60 | 70 | 75 | 80 | 85 | 90 |
2: Select... | XS | S | M | L | XL | XXL |