your size | XS(34) | S(36) | M(38/40) | L(40/42) | XL(42/44) |
---|---|---|---|---|---|
Height | 168-170cm | 168-170cm | 168-172cm | 170-172cm | 170-174cm |
Chest circumference | 80-84cm | 84-88cm | 88-94cm | 92-100cm | 96-104cm |
Waist circumference | 66-69cm | 69-72cm | 72-78cm | 76-82cm | 80-86cm |
Hip circumference | 89-93cm | 93-97cm | 97-103cm | 100-106cm | 103-109cm |
Side length | 106-108cm | 106-108cm | 106-110cm | 108-110cm | 108-112cm |
Sizing charts for pants, shirts, jerseys and jackets. |
your size | S(46) | M(48) | L(50/52) | XL(52/54) | XXL(54/56) |
---|---|---|---|---|---|
Height | 176-178cm | 178-180cm | 180-184cm | 182-186cm | 184-188cm |
Chest circumference | 92-96cm | 96-100cm | 100-106cm | 104-110cm | 108-114cm |
Waist circumference | 80-84cm | 84-90cm | 90-96cm | 94-100cm | 100-106cm |
Hip circumference | 94-98cm | 98-102cm | 102-108cm | 106-112cm | 108-114cm |
Side length | 108-110cm | 110-112cm | 112-114cm | 114-116cm | 116-118cm |
Sizing charts for pants, shirts, jerseys and jackets. |
your size | S(128) | M(140) | L(152) | XL(164) |
---|---|---|---|---|
Height | 128cm | 140cm | 152cm | 164cm |
Chest circumference | 64-68cm | 69-74cm | 75-80cm | 81-86cm |
Waist circumference | 65-67cm | 67-70cm | 70-75cm | 75-77cm |
Hip circumference | 74-78cm | 78-84cm | 84-90cm | 90-95cm |
Side length | 71-78cm | 77-84cm | 83-92cm | 91-99cm |
Sizing charts for pants, shirts, jerseys and jackets. |